Planets Transit Date and Time in Zodiac Signs

Stay informed about the current and upcoming planetary transits with our comprehensive guide. This page provides the exact entry and exit dates for each planet in all zodiac signs, helping you track their movements and understand their astrological influence. Discover which planets are currently transiting your signs and plan ahead with insights into the next transits. Whether you're an astrology enthusiast or simply looking to align with cosmic energy, our precise transit calendar will keep you updated on all the key astrological events.
Transit Location
New Delhi, India |
---|
Transit Date & Time
Planet Sun |
|
---|---|
Current Sign | Pisces |
Ingress Motion | Direct |
Entry Date | Mar 14, 2025, 18:50 |
Duration in Pisces | 30 Days |
Next Sign Ingress | Aries |
Entry Date | Apr 14, 2025, 03:21 |
Next Entry Motion | Direct |
Planet Moon |
|
---|---|
Current Sign | Aries |
Ingress Motion | Direct |
Entry Date | Mar 30, 2025, 16:34 |
Duration in Aries | 47 hours 55 minutes |
Next Sign Ingress | Taurus |
Entry Date | Apr 01, 2025, 16:30 |
Next Entry Motion | Direct |
Planet Mars |
|
---|---|
Current Sign | Gemini |
Ingress Motion | Retrograde |
Entry Date | Jan 21, 2025, 10:04 |
Duration in Gemini | 71 Days |
Next Sign Ingress | Cancer |
Entry Date | Apr 03, 2025, 01:29 |
Next Entry Motion | Direct |
Planet Mercury |
|
---|---|
Current Sign | Pisces |
Ingress Motion | Direct |
Entry Date | Feb 27, 2025, 23:42 |
Duration in Pisces | 68 Days |
Next Sign Ingress | Aries |
Entry Date | May 07, 2025, 04:08 |
Next Entry Motion | Direct |
Planet Jupiter |
|
---|---|
Current Sign | Taurus |
Ingress Motion | Direct |
Entry Date | May 01, 2024, 12:59 |
Duration in Taurus | 378 Days |
Next Sign Ingress | Gemini |
Entry Date | May 14, 2025, 22:36 |
Next Entry Motion | Direct |
Planet Venus |
|
---|---|
Current Sign | Pisces |
Ingress Motion | Direct |
Entry Date | Jan 28, 2025, 07:02 |
Duration in Pisces | 123 Days |
Next Sign Ingress | Aries |
Entry Date | May 31, 2025, 11:34 |
Next Entry Motion | Direct |
Planet Saturn |
|
---|---|
Current Sign | Pisces |
Ingress Motion | Direct |
Entry Date | Mar 29, 2025, 21:44 |
Duration in Pisces | 795 Days |
Next Sign Ingress | Aries |
Entry Date | Jun 03, 2027, 05:27 |
Next Entry Motion | Direct |
Planet Rahu |
|
---|---|
Current Sign | Pisces |
Ingress Motion | Retrograde |
Entry Date | Nov 29, 2023, 02:29 |
Duration in Pisces | 547 Days |
Next Sign Ingress | Aquarius |
Entry Date | May 30, 2025, 00:17 |
Next Entry Motion | Retrograde |
Planet Ketu |
|
---|---|
Current Sign | Virgo |
Ingress Motion | Retrograde |
Entry Date | Nov 29, 2023, 02:29 |
Duration in Virgo | 547 Days |
Next Sign Ingress | Leo |
Entry Date | May 30, 2025, 00:17 |
Next Entry Motion | Retrograde |
Planet Neptune |
|
---|---|
Current Sign | Pisces |
Ingress Motion | Direct |
Entry Date | Feb 18, 2023, 21:01 |
Duration in Pisces | 4511 Days |
Next Sign Ingress | Aries |
Entry Date | Jun 27, 2035, 00:53 |
Next Entry Motion | Direct |
Planet Uranus |
|
---|---|
Current Sign | Taurus |
Ingress Motion | Direct |
Entry Date | Mar 19, 2025, 05:39 |
Duration in Taurus | 2300 Days |
Next Sign Ingress | Gemini |
Entry Date | Jul 06, 2031, 11:21 |
Next Entry Motion | Direct |
Planet Pluto |
|
---|---|
Current Sign | Capricorn |
Ingress Motion | Direct |
Entry Date | Dec 30, 2020, 22:20 |
Duration in Capricorn | 6639 Days |
Next Sign Ingress | Aquarius |
Entry Date | Mar 06, 2039, 02:31 |
Next Entry Motion | Direct |
Planet | |||||||
---|---|---|---|---|---|---|---|
Planet | Current Sign | Ingress Motion | Entry Date | Duration in Sign | Next Sign Ingress | Next Entry Date | Next Entry Motion |
Sun | Pisces | Direct | Mar 14, 2025, 18:50 | 30 Days | Aries | Apr 14, 2025, 03:21 | Direct |
Moon | Aries | Direct | Mar 30, 2025, 16:34 | 47 hrs 55 mins | Taurus | Apr 01, 2025, 16:30 | Direct |
Mars | Gemini | Retrograde | Jan 21, 2025, 10:04 | 71 Days | Cancer | Apr 03, 2025, 01:29 | Direct |
Mercury | Pisces | Direct | Feb 27, 2025, 23:42 | 68 Days | Aries | May 07, 2025, 04:08 | Direct |
Jupiter | Taurus | Direct | May 01, 2024, 12:59 | 378 Days | Gemini | May 14, 2025, 22:36 | Direct |
Venus | Pisces | Direct | Jan 28, 2025, 07:02 | 123 Days | Aries | May 31, 2025, 11:34 | Direct |
Saturn | Pisces | Direct | Mar 29, 2025, 21:44 | 795 Days | Aries | Jun 03, 2027, 05:27 | Direct |
Rahu | Pisces | Retrograde | Nov 29, 2023, 02:29 | 547 Days | Aquarius | May 30, 2025, 00:17 | Retrograde |
Ketu | Virgo | Retrograde | Nov 29, 2023, 02:29 | 547 Days | Leo | May 30, 2025, 00:17 | Retrograde |
Neptune | Pisces | Direct | Feb 18, 2023, 21:01 | 4511 Days | Aries | Jun 27, 2035, 00:53 | Direct |
Uranus | Taurus | Direct | Mar 19, 2025, 05:39 | 2300 Days | Gemini | Jul 06, 2031, 11:21 | Direct |
Pluto | Capricorn | Direct | Dec 30, 2020, 22:20 | 6639 Days | Aquarius | Mar 06, 2039, 02:31 | Direct |
More from Planetray Transit:
Planets Transit Time in Each Zodiac Sign |
||
---|---|---|
Planet | Sign Duration | Orbital Period |
Sun | 30 days | 365.24 days (1 year) |
Moon | 2.5 days | 29.53 days (Lunar Month) |
Mercury | 14-30 days | 87.97 days |
Venus | 30-58 days | 224.7 days |
Mars | 45-80 days | 686.98 days |
Jupiter | 12-13 months | 11.86 years |
Saturn | 2.5-3 years | 29.5 years |
Uranus | 7-8 years | 84.01 years |
Neptune | 14-15 years | 164.79 years |
Pluto | 15-30 years | 248.02 years |