All Planets Transit Time: Zodiac Sign Entry & Exit Dates
Discover the precise entry and exit times of all planets as they transition through the zodiac signs. Find detailed information on when each planet entered its current sign and the exact date and time it will move into the next. This valuable insight is essential for tracking astrological events and understanding how planetary movements may influence various aspects of life. Stay updated with the latest planetary shifts to better align your decisions with cosmic energy. Explore data for any date, month, year, and location across the globe.
Transit Location
New Delhi, India |
---|
Transit Date & Time
Planet Sun |
|
---|---|
Current Sign | Sagittarius |
Ingress Motion | Direct |
Entry Date | Dec 15, 2024, 22:11 |
Duration in Sagittarius | 29 Days |
Next Sign Ingress | Capricorn |
Entry Date | Jan 14, 2025, 08:55 |
Next Entry Motion | Direct |
Planet Moon |
|
---|---|
Current Sign | Libra |
Ingress Motion | Direct |
Entry Date | Dec 25, 2024, 01:51 |
Duration in Libra | 60 hours 5 minutes |
Next Sign Ingress | Scorpio |
Entry Date | Dec 27, 2024, 13:56 |
Next Entry Motion | Direct |
Planet Mars |
|
---|---|
Current Sign | Cancer |
Ingress Motion | Direct |
Entry Date | Oct 20, 2024, 14:21 |
Duration in Cancer | 92 Days |
Next Sign Ingress | Gemini |
Entry Date | Jan 21, 2025, 10:04 |
Next Entry Motion | Retrograde |
Planet Mercury |
|
---|---|
Current Sign | Scorpio |
Ingress Motion | Direct |
Entry Date | Oct 29, 2024, 22:38 |
Duration in Scorpio | 66 Days |
Next Sign Ingress | Sagittarius |
Entry Date | Jan 04, 2025, 12:05 |
Next Entry Motion | Direct |
Planet Jupiter |
|
---|---|
Current Sign | Taurus |
Ingress Motion | Direct |
Entry Date | May 01, 2024, 12:59 |
Duration in Taurus | 378 Days |
Next Sign Ingress | Gemini |
Entry Date | May 14, 2025, 22:36 |
Next Entry Motion | Direct |
Planet Venus |
|
---|---|
Current Sign | Capricorn |
Ingress Motion | Direct |
Entry Date | Dec 02, 2024, 11:57 |
Duration in Capricorn | 26 Days |
Next Sign Ingress | Aquarius |
Entry Date | Dec 28, 2024, 23:40 |
Next Entry Motion | Direct |
Planet Saturn |
|
---|---|
Current Sign | Aquarius |
Ingress Motion | Direct |
Entry Date | Jan 17, 2023, 18:03 |
Duration in Aquarius | 802 Days |
Next Sign Ingress | Pisces |
Entry Date | Mar 29, 2025, 21:44 |
Next Entry Motion | Direct |
Planet Rahu |
|
---|---|
Current Sign | Pisces |
Ingress Motion | Retrograde |
Entry Date | Nov 29, 2023, 02:29 |
Duration in Pisces | 547 Days |
Next Sign Ingress | Aquarius |
Entry Date | May 30, 2025, 00:17 |
Next Entry Motion | Retrograde |
Planet Ketu |
|
---|---|
Current Sign | Virgo |
Ingress Motion | Retrograde |
Entry Date | Nov 29, 2023, 02:29 |
Duration in Virgo | 547 Days |
Next Sign Ingress | Leo |
Entry Date | May 30, 2025, 00:17 |
Next Entry Motion | Retrograde |
Planet Neptune |
|
---|---|
Current Sign | Pisces |
Ingress Motion | Direct |
Entry Date | Feb 18, 2023, 21:01 |
Duration in Pisces | 4511 Days |
Next Sign Ingress | Aries |
Entry Date | Jun 27, 2035, 00:53 |
Next Entry Motion | Direct |
Planet Uranus |
|
---|---|
Current Sign | Aries |
Ingress Motion | Retrograde |
Entry Date | Dec 13, 2024, 11:25 |
Duration in Aries | 95 Days |
Next Sign Ingress | Taurus |
Entry Date | Mar 19, 2025, 05:39 |
Next Entry Motion | Direct |
Planet Pluto |
|
---|---|
Current Sign | Capricorn |
Ingress Motion | Direct |
Entry Date | Dec 30, 2020, 22:20 |
Duration in Capricorn | 6639 Days |
Next Sign Ingress | Aquarius |
Entry Date | Mar 06, 2039, 02:31 |
Next Entry Motion | Direct |
More from Planetray Transit:
Planets Transit Time in Each Zodiac Sign |
||
---|---|---|
Planet | Sign Duration | Orbital Period |
Sun | 30 days | 365.24 days (1 year) |
Moon | 2.5 days | 29.53 days (Lunar Month) |
Mercury | 14-30 days | 87.97 days |
Venus | 30-58 days | 224.7 days |
Mars | 45-80 days | 686.98 days |
Jupiter | 12-13 months | 11.86 years |
Saturn | 2.5-3 years | 29.5 years |
Uranus | 7-8 years | 84.01 years |
Neptune | 14-15 years | 164.79 years |
Pluto | 15-30 years | 248.02 years |