Venus Transit Dates 2024 | Shukra Gochar
Venus Ingress Dates and Astrological Transits
Discover detailed insights into Venus’s ingress dates and transits through the zodiac signs, revealing how these movements shape your relationships, beauty, and aesthetic preferences.
For a personalized understanding of how Venus’s transits may affect you, explore our Venus Transit Interpretation Report. Stay updated on how these celestial movements influence your astrological chart and personal development.
Venus’s entry and exit times are based on Indian Vedic astrology, with default settings for New Delhi, India. For location-specific adjustments, simply modify the city and time zone settings.
City | New Delhi, India | |
---|---|---|
Timezone | Asia/Kolkata |
City: | New Delhi, India |
TimeZone | Asia/Kolkata |
Current Transit of Venus |
|
---|---|
Sign | Capricorn |
Ingress Motion | Direct |
Entry Date | Dec 02, 2024, 11:57 |
Exit Date | Dec 28, 2024, 23:40 |
Duration in Days | 26 |
Next Sign Ingress | Aquarius |
Next Motion | Direct |
Venus Transit Details in 2024 |
|
---|---|
Venus Ingress in Scorpio | |
Sign | Scorpio |
Ingress Motion | Direct |
Entry Date | Dec 25, 2023, 06:45 |
Exit Date | Jan 18, 2024, 20:56 |
Duration in Days | 24 |
Next Sign | Sagittarius |
Next Sign Motion | Direct |
Venus Ingress in Sagittarius | |
Sign | Sagittarius |
Ingress Motion | Direct |
Entry Date | Jan 18, 2024, 20:56 |
Exit Date | Feb 12, 2024, 04:52 |
Duration in Days | 24 |
Next Sign | Capricorn |
Next Sign Motion | Direct |
Venus Ingress in Capricorn | |
Sign | Capricorn |
Ingress Motion | Direct |
Entry Date | Feb 12, 2024, 04:52 |
Exit Date | Mar 07, 2024, 10:46 |
Duration in Days | 24 |
Next Sign | Aquarius |
Next Sign Motion | Direct |
Venus Ingress in Aquarius | |
Sign | Aquarius |
Ingress Motion | Direct |
Entry Date | Mar 07, 2024, 10:46 |
Exit Date | Mar 31, 2024, 16:46 |
Duration in Days | 24 |
Next Sign | Pisces |
Next Sign Motion | Direct |
Venus Ingress in Pisces | |
Sign | Pisces |
Ingress Motion | Direct |
Entry Date | Mar 31, 2024, 16:46 |
Exit Date | Apr 24, 2024, 23:58 |
Duration in Days | 24 |
Next Sign | Aries |
Next Sign Motion | Direct |
Venus Ingress in Aries | |
Sign | Aries |
Ingress Motion | Direct |
Entry Date | Apr 24, 2024, 23:58 |
Exit Date | May 19, 2024, 08:43 |
Duration in Days | 24 |
Next Sign | Taurus |
Next Sign Motion | Direct |
Venus Ingress in Taurus | |
Sign | Taurus |
Ingress Motion | Direct |
Entry Date | May 19, 2024, 08:43 |
Exit Date | Jun 12, 2024, 18:29 |
Duration in Days | 24 |
Next Sign | Gemini |
Next Sign Motion | Direct |
Venus Ingress in Gemini | |
Sign | Gemini |
Ingress Motion | Direct |
Entry Date | Jun 12, 2024, 18:29 |
Exit Date | Jul 07, 2024, 04:31 |
Duration in Days | 24 |
Next Sign | Cancer |
Next Sign Motion | Direct |
Venus Ingress in Cancer | |
Sign | Cancer |
Ingress Motion | Direct |
Entry Date | Jul 07, 2024, 04:31 |
Exit Date | Jul 31, 2024, 14:33 |
Duration in Days | 24 |
Next Sign | Leo |
Next Sign Motion | Direct |
Venus Ingress in Leo | |
Sign | Leo |
Ingress Motion | Direct |
Entry Date | Jul 31, 2024, 14:33 |
Exit Date | Aug 25, 2024, 01:16 |
Duration in Days | 24 |
Next Sign | Virgo |
Next Sign Motion | Direct |
Venus Ingress in Virgo | |
Sign | Virgo |
Ingress Motion | Direct |
Entry Date | Aug 25, 2024, 01:16 |
Exit Date | Sep 18, 2024, 13:57 |
Duration in Days | 24 |
Next Sign | Libra |
Next Sign Motion | Direct |
Venus Ingress in Libra | |
Sign | Libra |
Ingress Motion | Direct |
Entry Date | Sep 18, 2024, 13:57 |
Exit Date | Oct 13, 2024, 06:00 |
Duration in Days | 24 |
Next Sign | Scorpio |
Next Sign Motion | Direct |
Venus Ingress in Scorpio | |
Sign | Scorpio |
Ingress Motion | Direct |
Entry Date | Oct 13, 2024, 06:00 |
Exit Date | Nov 07, 2024, 03:31 |
Duration in Days | 24 |
Next Sign | Sagittarius |
Next Sign Motion | Direct |
Venus Ingress in Sagittarius | |
Sign | Sagittarius |
Ingress Motion | Direct |
Entry Date | Nov 07, 2024, 03:31 |
Exit Date | Dec 02, 2024, 11:57 |
Duration in Days | 25 |
Next Sign | Capricorn |
Next Sign Motion | Direct |
Venus Ingress in Capricorn | |
Sign | Capricorn |
Ingress Motion | Direct |
Entry Date | Dec 02, 2024, 11:57 |
Exit Date | Dec 28, 2024, 23:40 |
Duration in Days | 26 |
Next Sign | Aquarius |
Next Sign Motion | Direct |
Venus Ingress in Aquarius | |
Sign | Aquarius |
Ingress Motion | Direct |
Entry Date | Dec 28, 2024, 23:40 |
Exit Date | Jan 28, 2025, 07:02 |
Duration in Days | 30 |
Next Sign | Pisces |
Next Sign Motion | Direct |